सीबीएसई जन प्रकटीकरण हेतु अनिवार्य
APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KENDRIYA VIDYALAYA IGNTU AMARKANTAK |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1000097 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 54158 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | INDIRA GANDHI NATIONAL TRIBAL UNIVERSITY, LALPUR, AMARKANTAK, MADHYA PRADESH 484887 |
| 5 | PRINCIPAL NAME | RATAN KUMAR |
| 6 | PRINCIPAL QUALIFICATION | MA., B.Ed. |
| 7 | SCHOOL EMAIL ID | amarkantak@kvsrojabalpur.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7629299233 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Maintained centrally by KVS HQ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here to View |
C : RECENT RESULTS AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here to View |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here to View |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | RATAN KUMAR |
| 2 | TOTAL NO. OF TEACHERS | 15 |
| • PGT | 5 | |
| • TGT | 5 | |
| • PRT | 5 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | As per KVS Norms |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | As per KVS Norms |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 26 | 26 | 100% | Excellent Result |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 13 | 12 | 92.30% | – |
E : SCHOOL INFRASTRUCTURE :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3738.25 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 Classrooms & Size: 49.25 SQ MTR Each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 Labs & Size: 72.80 SQ MTR Each |
| 4 | INTERNET FACILITY (YES/NO) | YES |
| 5 | NO. OF GIRLS TOILET | 04 |
| 6 | NO. OF BOYS TOILET | 03 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | To be Updated Post Inspection |
F : TEACHER DETAILS :
| S.NO. | TEACHER’S NAME | DESIGNATION |
|---|---|---|
| 1 | RATAN KUMAR | PRINCIPAL |
| 2 | ASHU | JSA |
| 3 | TUSHAR V. THOSAR | PGT CS |
| 4 | DURG SINGH DANGI | PGT MATHS |
| 5 | KAMINI GAHARWAR | PGT HINDI |
| 6 | TRILOKENDRA SINGH | PGT ENGLISH |
| 7 | HARISH SINGH PARMAR | PGT CHEMISTRY |
| 8 | ASHISH TIWARI | TGT MATHS |
| 9 | PRAVEEN BANJARE | TGT ART |
| 10 | SUMIT DUBEY | TGT WE |
| 11 | BADAL KOUSHIK | TGT PHE. |
| 12 | ROHIT SULYA | LIBRARIAN |
| 13 | AJAY PRADHAN | PRT |
| 14 | RASHMI SHARMA | PRT |
| 15 | BHAWNA JAIN | PRT |
| 16 | SHRADDHA MISHRA | PRT |
| 17 | SATYAM PRAJAPATI | PRT |